TO 12 Technical Details for Order for 6/10(12) kV Cables
TO 12 incl. crimp type cable lugs for conductor and screening wires
Cross section (mm2) | Size of Termination | Ø of Core Insulation (mm) | L1 (mm) | D1 (mm) | D2 (mm) | AI | Cu |
95 | 3 | 17.0 – 28.4 | 270 | 13 | 60 | 26 292 55 | 26 292 05 |
120 | 3 | 17.0 – 28.4 | 275 | 13 | 60 | 26 292 56 | 26 292 06 |
150 | 3 | 17.0 – 28.4 | 280 | 13 | 60 | 26 292 57 | 26 292 07 |
185 | 3 | 17.0 – 28.4 | 280 | 17 | 60 | 26 292 58 | 26 292 08 |
240 | 3 | 17.0 – 28.4 | 280 | 17 | 60 | – | 26 292 09 |
TO 24 Technical Details for Order for 12/20(24) kV Cables
TO 24 incl. crimp type cable lugs for conductor and screening wires
Cross section (mm2) | Size of Termination | Ø of Core Insulation (mm) | L1 (mm) | D1 (mm) | D2 (mm) | AI | Cu |
25 | 3 | 17.0 – 25.0 | 330 | 13 | 90 | 26 303 51 | 26 303 01 |
35 | 3 | 17.0 – 25.0 | 330 | 13 | 90 | 26 303 52 | 26 303 02 |
50 | 3 | 17.0 – 25.0 | 330 | 13 | 90 | 26 303 53 | 26 303 03 |
70 | 3 | 17.0 – 25.0 | 330 | 13 | 90 | 26 303 54 | 26 303 04 |
95 | 5 | 21.2 – 34.6 | 310 | 13 | 90 | 26 303 55 | 26 303 05 |
120 | 5 | 21.2 – 34.6 | 315 | 13 | 90 | 26 303 56 | 26 303 06 |
150 | 5 | 21.2 – 34.6 | 320 | 13 | 90 | 26 303 57 | 26 303 07 |
185 | 5 | 21.2 – 34.6 | 320 | 17 | 90 | 26 303 58 | 26 303 08 |
240 | 5 | 21.2 – 34.6 | 320 | 17 | 90 | – | 26 303 09 |
TO 36 Technical Details for Order for 18/30(36) kV Cables
TO 36 incl. crimp type cable lugs for conductor and screening wires
Cross section (mm2) | Size of Termination | Ø of Core Insulation (mm) | L1 (mm) | D1 (mm) | D2 (mm) | AI | Cu |
25 | 3 | 17.0 – 25.0 | max. 430 | 13 | 90 | 26 446 61 | 26 446 11 |
35 | 3 | 17.0 – 25.0 | max. 430 | 13 | 90 | 26 446 62 | 26 446 12 |
50 | 3 | 17.0 – 25.0 | max. 430 | 13 | 90 | 26 446 63 | 26 446 13 |
50 | 20 | 21.2 – 34.6 | 380 | 13 | 156 | 26 446 53 | 26 446 03 |
70 | 20 | 21.2 – 34.6 | 380 | 13 | 156 | 26 446 54 | 26 446 04 |
95 | 20 | 21.2 – 34.6 | 380 | 13 | 156 | 26 446 55 | 26 446 05 |
120 | 20 | 21.2 – 34.6 | 380 | 13 | 156 | – | – |
150 | 27 | 28.9 – 43.0 | 390 | 17 | 156 | 26 446 57 | 26 446 07 |
185 | 27 | 28.9 – 43.0 | 390 | 17 | 156 | 26 446 58 | 26 446 08 |
240 | 27 | 28.9 – 43.0 | 390 | 17 | 156 | 26 446 59 | 26 446 09 |