| | Symbol | Min | Typ | Max | Unit |
Rated primary current 1) | Ipr | | 3000 | | A |
Rated secondary voltage @ Ip = 1kA 50Hz2) | Usr | | 45 | | mV |
Rated frequency | Fr | | 50/60 | | Hz |
Rated short-time thermal current @ 50Hz | Ith | | | 50 | kA |
Rated extended primary current | Iepr | | | 50 | kA |
Frequency bandwidth (-3dB) | BW | 0.01 | | 70 | kHz |
Rated phase offset 45 – 65Hz | φor | | 90 | | ° |
Phase displacement | Δφor | -0.5 | | 0.5 | ° |
Temperature coefficient | | | 0.005 | | %/°C |
Coil resistance | | | 33 | | Ω |
Accuracy (all positions) 3) | | -1 | | 1 | % |
Error due to external conductor 4) | | | 0.5 | | % |
Operating temperature range (ambient) | | -40 | | 80 | °C |
Primary conductor temperature | | | | 105 | °C |
Operating humidity (non-condensing) | | 0 | | 85 | % |
General Characteristics |
Flammability rating – case material | UL94 V-0 |
Degree of protection | IP67 |
Insulation (Primary to Secondary) | Reinforced (7.4 kV ACRMS for 1 min) |
Voltage rating (EN 61010-1) | 1000 VRMS Category III, 600 VRMS Category IV, Pollution Degree 2 |
Sensor length (Typical) | 16” (406 mm) |
Maximum conductor diameter | 4.5” (115 mm) |
Sensor cable diameter | 8.9 mm |
Output cable length | 2m – 1m connector to splitter 1m splitter to sensor 3m – 2m connector to splitter 1m splitter to sensor 4m – 3m connector to splitter 1m splitter to sensor |
Connector | Customised Molex 50579210 |
EEPROM | Maxim DS2431+ |
1) The output from a Rogowski coil is linear and does not saturate like a conventional CT.
2) Output sensitivity is proportional to frequency, Rogowski coils need to be used with a suitable integrator.
3) At 23°C
4) External conductor of at least ⌀15 mm the same current level as internal conductor, perpendicular and in contact with the Rogowski coil
5) Only partially fulfills this standard as a Rogowski coils have fundamental differences compared to conventional CT’s